Boulogne Year 2022
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D3 | 17 | 1721 |  | - | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | BOULOGNE | CHAMBLY | 1-1 | 0 |  | 
         
                  | 2 | RED STAR | BOULOGNE | 1-3 | 785 |  | 
         
                  | 3 | BOULOGNE | ORLEANS | 1-1 | 2454 |  | 
         
                  | 4 | ANNECY | BOULOGNE | 2-0 | 1500 |  | 
         
                  | 5 | BOULOGNE | VILLEFRANCHE | 0-1 | 2500 |  | 
         
                  | 6 | BORGO | BOULOGNE | 0-3 | 400 |  | 
         
                  | 7 | BOULOGNE | CHOLET | 2-3 | 2500 |  | 
         
                  | 8 | AVRANCHES | BOULOGNE | 1-0 | 1000 |  | 
         
                  | 9 | BOULOGNE | LE MANS | 0-0 | 2000 |  | 
         
                  | 10 | CRETEIL | BOULOGNE | 3-2 | 300 |  | 
         
                  | 11 | BOULOGNE | CHATEAUROUX | 1-1 | 2000 |  | 
         
                  | 12 | SETE | BOULOGNE | 4-0 | 350 |  | 
         
                  | 13 | BOULOGNE | BOURG-PERONNAS | 1-2 | 1900 |  | 
         
                  | 14 | SEDAN | BOULOGNE | 0-0 | 2688 |  | 
         
                  | 15 | BOULOGNE | LAVAL | 1-2 | 1800 |  | 
         
                  | 16 | CONCARNEAU | BOULOGNE | 1-0 | 1700 |  | 
         
                  | 17 | SAINT-BRIEUC | BOULOGNE | 3-0 | 1032 |  | 
         
                  | 18 | BOULOGNE | RED STAR | 0-4 | 1200 |  | 
         
                  | 19 | ORLEANS | BOULOGNE | 2-1 | 2256 |  | 
         
                  | 20 | BOULOGNE | ANNECY | 1-1 | 1000 |  | 
         
                  | 21 | VILLEFRANCHE | BOULOGNE | 2-1 | 900 |  | 
         
                  | 22 | BOULOGNE | BORGO | 2-1 | 1000 |  | 
         
                  | 23 | CHOLET | BOULOGNE | 2-2 | 424 |  | 
         
                  | 24 | BOULOGNE | AVRANCHES | 1-2 | 0 |  | 
         
                  | 25 | LE MANS | BOULOGNE | 1-0 | 2500 |  | 
         
                  | 26 | BOULOGNE | CRETEIL | 0-0 | 1000 |  | 
         
                  | 27 | CHATEAUROUX | BOULOGNE | 0-1 | 5284 |  | 
         
                  | 28 | BOULOGNE | SETE | 1-0 | 1000 |  | 
         
                  | 29 | BOURG-PERONNAS | BOULOGNE | 3-1 | 1630 |  | 
         
                  | 30 | BOULOGNE | SEDAN | 1-1 | 3000 |  | 
         
                  | 31 | LAVAL | BOULOGNE | 1-0 | 8223 |  | 
         
                  | 32 | BOULOGNE | CONCARNEAU | 1-0 | 1000 |  | 
         
                  | 33 | BOULOGNE | SAINT-BRIEUC | 0-1 | 1000 |  | 
         
                  | 34 | CHAMBLY | BOULOGNE | 1-0 | 1026 |  | 
         
                  
         
                  
         
                  
 
 
   
 Back