Perpignan Year 2011

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1 9 13282 CE 1/2 f


Top 14
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 PERPIGNAN CLERMONT 21-13 14377
Jà 2 BRIVE PERPIGNAN 26-11 9643
Jà 3 PERPIGNAN MONTPELLIER 6-16 13189
Jà 4 PERPIGNAN BIARRITZ 17-12 12180
Jà 5 AGEN PERPIGNAN 23-23 8317
Jà 6 PERPIGNAN BOURGOIN 27-20 12078
Jà 7 PERPIGNAN STADE FRANCAIS 22-21 13387
Jà 8 BAYONNE PERPIGNAN 25-26 14255
Jà 9 PERPIGNAN LA ROCHELLE 21-16 12365
Jà 10 TOULOUSE PERPIGNAN 38-29 29775 Toulouse Stadium
Jà 11 RACING PARIS PERPIGNAN 18-18 10151 Colombes Stade Yves du manoir
Jà 12 PERPIGNAN TOULON 20-29 13860
Jà 13 CASTRES PERPIGNAN 23-13 9058
Jà 14 CLERMONT PERPIGNAN 22-16 16075
Jà 15 PERPIGNAN BRIVE 23-16 12546
Jà 16 MONTPELLIER PERPIGNAN 12-12 14715
Jà 17 BIARRITZ PERPIGNAN 23-21 8976
Jà 18 PERPIGNAN AGEN 31-18 12383
Jà 19 BOURGOIN PERPIGNAN 15-32 5254
Jà 20 STADE FRANCAIS PERPIGNAN 9-21 12568 Paris Stade Charlety
Jà 21 PERPIGNAN BAYONNE 25-19 13786
Jà 22 LA ROCHELLE PERPIGNAN 16-34 12178
Jà 23 PERPIGNAN TOULOUSE 24-25 14377
Jà 24 PERPIGNAN RACING PARIS 23-16 14157
Jà 25 TOULON PERPIGNAN 43-12 14410
Jà 26 PERPIGNAN CASTRES 10-29 13984

European Cups
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Poule SCARLETS PERPIGNAN 43-34 8911 Parc y
Jà 2 Poule PERPIGNAN TREVISSE 35-14 11368 Stade Aimé Giral
Jà 3 Poule PERPIGNAN LEICESTER 24-19 13705 Stade Aimé Giral
Jà 4 Poule LEICESTER PERPIGNAN 22-22 19519 Welford Road
Jà 5 Poule TREVISSE PERPIGNAN 9-44 4000 Stadio Comunale di Monigo
Jà 6 Poule PERPIGNAN SCARLETS 37-5 13719 Stade Aimé Giral
1/4 f PERPIGNAN TOULON 29-25 55000 Barcelone Montjuic
1/2 f NORTHAMPTON PERPIGNAN 23-7 18231 stadium:mk


Back
Loading...