Nantes Year 2011
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D2 | 13 | 11439 | 1/8 f | - | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | NANTES | LE MANS | 0-2 | 17400 |  | 
         
                  | 2 | TROYES | NANTES | 0-2 | 7102 |  | 
         
                  | 3 | NANTES | CROIX-SAVOIE | 0-1 | 13928 |  | 
         
                  | 4 | LAVAL | NANTES | 0-0 | 7773 |  | 
         
                  | 5 | NANTES | VANNES | 2-0 | 11010 |  | 
         
                  | 6 | METZ | NANTES | 1-1 | 8208 |  | 
         
                  | 7 | REIMS | NANTES | 2-1 | 8137 |  | 
         
                  | 8 | NANTES | GRENOBLE | 2-1 | 9827 |  | 
         
                  | 9 | AC-AJACCIO | NANTES | 2-3 | 3476 |  | 
         
                  | 10 | NANTES | TOURS | 0-0 | 13607 |  | 
         
                  | 11 | BOULOGNE | NANTES | 0-0 | 8915 |  | 
         
                  | 12 | NANTES | CHATEAUROUX | 1-1 | 11533 |  | 
         
                  | 13 | DIJON | NANTES | 0-0 | 6500 |  | 
         
                  | 14 | NANTES | NIMES | 2-1 | 8250 |  | 
         
                  | 15 | ANGERS | NANTES | 1-1 | 10576 |  | 
         
                  | 16 | NANTES | CLERMONT | 2-0 | 8655 |  | 
         
                  | 17 | ISTRES | NANTES | 2-1 | 2158 |  | 
         
                  | 18 | NANTES | SEDAN | 0-0 | 9119 |  | 
         
                  | 19 | LE HAVRE | NANTES | 0-1 | 7388 |  | 
         
                  | 20 | NANTES | TROYES | 0-1 | 11244 |  | 
         
                  | 21 | CROIX-SAVOIE | NANTES | 3-0 | 6539 | Annecy | 
         
                  | 22 | NANTES | LAVAL | 1-1 | 10018 |  | 
         
                  | 23 | VANNES | NANTES | 1-0 | 1767 |  | 
         
                  | 24 | NANTES | METZ | 0-0 | 7952 |  | 
         
                  | 25 | NANTES | REIMS | 1-1 | 14829 |  | 
         
                  | 26 | GRENOBLE | NANTES | 2-0 | 5195 | Grenoble Stade des Alpes | 
         
                  | 27 | NANTES | AC-AJACCIO | 2-0 | 9833 |  | 
         
                  | 28 | TOURS | NANTES | 2-1 | 7000 |  | 
         
                  | 29 | NANTES | BOULOGNE | 1-2 | 10969 |  | 
         
                  | 30 | CHATEAUROUX | NANTES | 0-0 | 6895 |  | 
         
                  | 31 | NANTES | DIJON | 1-1 | 12150 |  | 
         
                  | 32 | NIMES | NANTES | 2-2 | 7328 |  | 
         
                  | 33 | NANTES | ANGERS | 2-0 | 15409 |  | 
         
                  | 34 | CLERMONT | NANTES | 2-1 | 6438 |  | 
         
                  | 35 | NANTES | ISTRES | 2-1 | 8345 |  | 
         
                  | 36 | SEDAN | NANTES | 3-1 | 8340 |  | 
         
                  | 37 | NANTES | LE HAVRE | 2-1 | 13270 |  | 
         
                  | 38 | LE MANS | NANTES | 3-2 | 24063 | Le Mans MMArena | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/16 f | NANTES | RAON | 2-1 | 4880 |  | 
         
                  | 1/8 f | LILLE | NANTES | 1-1 | 6000 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back