Croix-Savoie Year 2009
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D3 | 5 | 1418 |  |  |  | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | SETE | CROIX-SAVOIE | 2-0 | 1500 |  | 
         
                  | 2 | CROIX-SAVOIE | ARLES | 0-1 | 1320 |  | 
         
                  | 3 | GUEUGNON | CROIX-SAVOIE | 1-0 | 1993 |  | 
         
                  | 4 | CROIX-SAVOIE | NIORT | 2-0 | 1100 |  | 
         
                  | 5 | CRETEIL | CROIX-SAVOIE | 2-1 | 400 |  | 
         
                  | 6 | CROIX-SAVOIE | SANNOIS-ST-GRATIEN | 2-1 | 1097 |  | 
         
                  | 7 | CASSIS-CARNOUX | CROIX-SAVOIE | 1-0 | 350 |  | 
         
                  | 8 | CROIX-SAVOIE | CALAIS | 1-0 | 1340 |  | 
         
                  | 9 | PACY | CROIX-SAVOIE | 1-1 | 650 |  | 
         
                  | 10 | CROIX-SAVOIE | RODEZ | 1-1 | 1436 |  | 
         
                  | 11 | LOUHANS | CROIX-SAVOIE | 1-2 | 1217 |  | 
         
                  | 12 | LIBOURNE | CROIX-SAVOIE | 2-3 | 1333 |  | 
         
                  | 13 | CROIX-SAVOIE | LAVAL | 1-4 | 1891 |  | 
         
                  | 14 | BAYONNE | CROIX-SAVOIE | 0-2 | 500 |  | 
         
                  | 15 | CROIX-SAVOIE | CHERBOURG | 1-2 | 1362 |  | 
         
                  | 16 | CANNES | CROIX-SAVOIE | 2-0 | 1000 |  | 
         
                  | 17 | CROIX-SAVOIE | ISTRES | 0-0 | 1324 |  | 
         
                  | 18 | BEAUVAIS | CROIX-SAVOIE | 1-1 | 2829 |  | 
         
                  | 19 | CROIX-SAVOIE | PARIS-FC | 2-0 | 1218 |  | 
         
                  | 20 | ARLES | CROIX-SAVOIE | 0-1 | 610 |  | 
         
                  | 21 | CROIX-SAVOIE | GUEUGNON | 1-1 | 1280 |  | 
         
                  | 22 | NIORT | CROIX-SAVOIE | 3-0 | 1800 |  | 
         
                  | 23 | CROIX-SAVOIE | CRETEIL | 3-2 | 1205 |  | 
         
                  | 24 | SANNOIS-ST-GRATIEN | CROIX-SAVOIE | 2-1 | 700 |  | 
         
                  | 25 | CROIX-SAVOIE | CASSIS-CARNOUX | 3-0 | 1348 |  | 
         
                  | 26 | CALAIS | CROIX-SAVOIE | 1-1 | 3099 |  | 
         
                  | 27 | CROIX-SAVOIE | PACY | 0-0 | 1386 |  | 
         
                  | 28 | RODEZ | CROIX-SAVOIE | 1-0 | 3000 |  | 
         
                  | 29 | CROIX-SAVOIE | LOUHANS | 1-0 | 1318 |  | 
         
                  | 30 | CROIX-SAVOIE | LIBOURNE | 4-0 | 1485 |  | 
         
                  | 31 | LAVAL | CROIX-SAVOIE | 3-2 | 5025 |  | 
         
                  | 32 | CROIX-SAVOIE | BAYONNE | 4-0 | 1581 |  | 
         
                  | 33 | CHERBOURG | CROIX-SAVOIE | 1-2 | 850 |  | 
         
                  | 34 | CROIX-SAVOIE | CANNES | 1-1 | 2112 |  | 
         
                  | 35 | ISTRES | CROIX-SAVOIE | 1-1 | 1975 |  | 
         
                  | 36 | CROIX-SAVOIE | BEAUVAIS | 1-2 | 1702 |  | 
         
                  | 37 | PARIS-FC | CROIX-SAVOIE | 2-3 | 330 |  | 
         
                  | 38 | CROIX-SAVOIE | SETE | 2-1 | 1439 |  | 
         
                  
         
                  
         
                  
 
 
   
 Back