Valenciennes Year 2005
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D3 | 1 | 5806 |  |  |  | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 0 | VALENCIENNES | SETE |  | 4675 |  | 
         
                  | 0 | CROIX-SAVOIE | VALENCIENNES |  | 1218 |  | 
         
                  | 0 | CHERBOURG | VALENCIENNES |  | 1630 |  | 
         
                  | 0 | BESANCON | VALENCIENNES |  | 3000 |  | 
         
                  | 0 | PAU | VALENCIENNES |  | 2000 |  | 
         
                  | 0 | VALENCE | VALENCIENNES |  | 2638 |  | 
         
                  | 0 | ROUEN | VALENCIENNES |  | 4124 |  | 
         
                  | 0 | NIMES | VALENCIENNES |  | 5317 |  | 
         
                  | 0 | VALENCIENNES | TOURS |  | 4800 |  | 
         
                  | 0 | VALENCIENNES | SANNOIS-ST-GRATIEN |  | 4800 |  | 
         
                  | 0 | VALENCIENNES | RC PARIS |  | 4827 |  | 
         
                  | 0 | VALENCIENNES | PAU |  | 6841 |  | 
         
                  | 0 | VALENCIENNES | BESANCON |  | 5588 |  | 
         
                  | 0 | VALENCIENNES | BAYONNE |  | 12000 |  | 
         
                  | 0 | VALENCIENNES | GAZELEC AJACCIO |  | 9200 |  | 
         
                  | 0 | VALENCIENNES | ROYE |  | 4900 |  | 
         
                  | 0 | SETE | VALENCIENNES |  | 1300 |  | 
         
                  | 0 | VALENCIENNES | RAON |  | 4280 |  | 
         
                  | 0 | VALENCIENNES | NIMES |  | 4589 |  | 
         
                  | 0 | VALENCIENNES | LIBOURNE |  | 5150 |  | 
         
                  | 0 | VALENCIENNES | ROUEN |  | 5205 |  | 
         
                  | 0 | SANNOIS-ST-GRATIEN | VALENCIENNES |  | 2523 |  | 
         
                  | 0 | VALENCIENNES | CROIX-SAVOIE |  | 6641 |  | 
         
                  | 0 | VALENCIENNES | ROMORANTIN |  | 4863 |  | 
         
                  | 0 | TOURS | VALENCIENNES |  | 4000 |  | 
         
                  | 0 | VALENCIENNES | VALENCE |  | 5175 |  | 
         
                  | 0 | VALENCIENNES | CHERBOURG |  | 4762 |  | 
         
                  | 0 | RAON | VALENCIENNES |  | 751 |  | 
         
                  | 0 | BAYONNE | VALENCIENNES |  | 2000 |  | 
         
                  | 0 | VALENCIENNES | WASQUEHAL |  | 5191 |  | 
         
                  | 4 | VALENCIENNES | CANNES |  | 4760 |  | 
         
                  
         
                  
         
                  
 
 
   
 Back