Toulouse Year 2002

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 1 2 2598 1/2 f - -


D1
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 BEZIERS TOULOUSE 31-26 5524
Jà 2 TOULOUSE BIARRITZ 24-30 4322
Jà 3 STADE FRANCAIS TOULOUSE 18-20 6265
Jà 4 MONTAUBAN TOULOUSE 16-29 3878
Jà 5 TOULOUSE LA ROCHELLE 40-21 1910
Jà 6 DAX TOULOUSE 15-25 3497
Jà 7 TOULOUSE COLOMIERS 35-28 2811
Jà 8 TOULOUSE BEZIERS 32-33 1915
Jà 9 BIARRITZ TOULOUSE 9-13 4427
Jà 11 TOULOUSE MONTAUBAN 16-6 2824
Jà 12 LA ROCHELLE TOULOUSE 9-10 3358
Jà 13 TOULOUSE DAX 35-19 1580
Jà 14 COLOMIERS TOULOUSE 27-20 3741
Jà 1 BEZIERS TOULOUSE 16-26 4027
Jà 2 TOULOUSE PERPIGNAN 30-14 5618
Jà 3 TOULOUSE CLERMONT 45-23 5763
Jà 4 CLERMONT TOULOUSE 16-19 6059
Jà 5 TOULOUSE BEZIERS 44-15 3956
Jà 6 PERPIGNAN TOULOUSE 36-34 2986

Play Off
Team 1 Team 2 Score Attendance City/Stadium
1/2 f AGEN TOULOUSE 21-15 35000 Montpellier La Mosson

European Cups
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Groupe 6 LEINSTER TOULOUSE 40-10 7500 Donnybrook
Jà 2 Groupe 6 DRAGONS TOULOUSE 21-20 9180 Rodney Parade
Jà 3 Groupe 6 TOULOUSE NEWCASTLE 33-13 8228 Stade Ernest Wallon
Jà 4 Groupe 6 NEWCASTLE TOULOUSE 42-9 5041 Kingston Park Stadium
Jà 5 Groupe 6 TOULOUSE DRAGONS 36-23 6400 Toulouse Stadium
Jà 6 Groupe 6 TOULOUSE LEINSTER 43-7 6746 Toulouse Stadium


Back
Loading...