Dax Year 2002

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 1 8 2146 - -


D1
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 CASTRES DAX 58-6 0
Jà 1 MONTAUBAN DAX 26-22 1888
Jà 2 DAX PAU 25-16 0
Jà 2 DAX COLOMIERS 33-20 1627
Jà 3 BEGLES-BORDEAUX DAX 30-12 0
Jà 3 BEZIERS DAX 33-13 2204
Jà 4 DAX NARBONNE 48-12 0
Jà 4 DAX BIARRITZ 14-50 4725
Jà 5 DAX CASTRES 10-25 0
Jà 5 STADE FRANCAIS DAX 46-16 1488
Jà 6 PAU DAX 37-8 0
Jà 6 DAX TOULOUSE 15-25 3497
Jà 7 LA ROCHELLE DAX 24-16 2282
Jà 7 DAX BEGLES-BORDEAUX 19-11 0
Jà 8 DAX MONTAUBAN 14-24 583
Jà 8 NARBONNE DAX 48-19 0
Jà 9 COLOMIERS DAX 35-9 324
Jà 10 DAX BEZIERS 9-15 1849
Jà 11 BIARRITZ DAX 37-27 2077
Jà 12 DAX STADE FRANCAIS 15-16 1547
Jà 13 TOULOUSE DAX 35-19 1580
Jà 14 DAX LA ROCHELLE 28-25 1197

Bouclier europeen
N° Team 1 Team 2 Score Attendance City/Stadium
Poule 6 DAX LONDON IRISH 22-29 4000 Stade Maurice Boyau
Poule 6 VALLADOLID DAX 11-26 1600 Estadio Pepe Rojo
Poule 6 L'AQUILA DAX 29-41 0 Stadio Tommaso Fattori
Poule 6 DAX L'AQUILA 94-19 1337 Stade Maurice Boyau
Poule 6 DAX VALLADOLID 95-3 4000 Stade Maurice Boyau
Poule 6 LONDON IRISH DAX 28-28 3240 Madejski Stadium


Back
✕
Loading...