Biarritz Year 2002

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 1 1 2496 victory - -


D1
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 BIARRITZ STADE FRANCAIS 22-6 2545
Jà 2 TOULOUSE BIARRITZ 24-30 4322
Jà 3 BIARRITZ LA ROCHELLE 40-15 1655
Jà 4 DAX BIARRITZ 14-50 4725
Jà 5 BIARRITZ COLOMIERS 26-16 1709
Jà 6 BEZIERS BIARRITZ 18-20 4019
Jà 7 BIARRITZ MONTAUBAN 37-10 1137
Jà 8 STADE FRANCAIS BIARRITZ 13-9 4016
Jà 9 BIARRITZ TOULOUSE 9-13 4427
Jà 10 LA ROCHELLE BIARRITZ 14-27 3235
Jà 11 BIARRITZ DAX 37-27 2077
Jà 12 COLOMIERS BIARRITZ 12-11 1224
Jà 13 BIARRITZ BEZIERS 32-17 3922
Jà 14 MONTAUBAN BIARRITZ 22-35 2798
Jà 1 BIARRITZ AGEN 28-23 6064
Jà 2 BOURGOIN BIARRITZ 12-16 4757
Jà 3 STADE FRANCAIS BIARRITZ 20-20 3678
Jà 4 BIARRITZ STADE FRANCAIS 24-18 2949
Jà 5 AGEN BIARRITZ 24-17 4805
Jà 6 BIARRITZ BOURGOIN 48-25 2568

Play Off
Team 1 Team 2 Score Attendance City/Stadium
1/2 f BIARRITZ CLERMONT 31-12 28000 Bordeaux Chaban Delmas (Parc Lescure)
Final BIARRITZ AGEN 25-22 78457 Paris Stade de France

European Cups
Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Groupe 3 BIARRITZ BATH 6-14 6500 Parc des Sports Aquil
Jà 2 Groupe 3 EDIMBOURG BIARRITZ 6-6 4470 Myreside
Jà 3 Groupe 3 SWANSEA BIARRITZ 15-10 3000 Swansea
Jà 4 Groupe 3 BIARRITZ SWANSEA 24-15 4000 Parc des Sports Aquil
Jà 5 Groupe 3 BIARRITZ EDIMBOURG 45-14 3500 Parc des Sports Aquil
Jà 6 Groupe 3 BATH BIARRITZ 31-13 7900 The Recreation Ground


Back
Loading...