Agen Year 2002

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 2 2 1664 final - -


D1
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 BEGLES-BORDEAUX AGEN 10-28 2575
Jà 2 BOURGOIN AGEN 37-20 2474
Jà 3 AGEN PERPIGNAN 45-14 2237
Jà 4 NARBONNE AGEN 21-24 1631
Jà 5 AGEN CLERMONT 9-14 1334
Jà 6 CASTRES AGEN 39-15 1959
Jà 7 AGEN PAU 29-9 1145
Jà 8 AGEN BEGLES-BORDEAUX 33-6 1828
Jà 9 AGEN BOURGOIN 32-3 0
Jà 10 PERPIGNAN AGEN 30-16 3042
Jà 11 AGEN NARBONNE 26-9 2285
Jà 12 CLERMONT AGEN 27-19 3924
Jà 13 AGEN CASTRES 40-17 2822
Jà 14 PAU AGEN 17-20 4336

Play Off
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Poule 1 BIARRITZ AGEN 28-23 6064
Jà 2 Poule 1 AGEN STADE FRANCAIS 34-16 3266
Jà 3 Poule 1 BOURGOIN AGEN 22-20 4539
Jà 4 Poule 1 AGEN BOURGOIN 39-10 3930
Jà 5 Poule 1 AGEN BIARRITZ 24-17 4805
Jà 6 Poule 1 STADE FRANCAIS AGEN 23-23 2049
1/2 f AGEN TOULOUSE 21-15 35000 Montpellier La Mosson
Final BIARRITZ AGEN 25-22 78457 Paris Stade de France

Bouclier europeen
N° Team 1 Team 2 Score Attendance City/Stadium
Poule 1 AGEN EBBW VALE 20-9 2000 Stade Alfred Armandie
Poule 1 MONTAUBAN AGEN 28-26 5000 Stade Sapiac
Poule 1 AGEN ROVIGO 43-3 1000 Stadio Comunale Mario Battaglini
Poule 1 ROVIGO AGEN 7-66 2500 Stade Alfred Armandie
Poule 1 AGEN MONTAUBAN 34-13 3000 Stade Alfred Armandie
Poule 1 EBBW VALE AGEN 59-10 1800 Eugene Cross Park


Back
✕
Loading...