Pau Year 2001

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 1 7 4768 - -


D1
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 PERIGUEUX PAU 23-25 0
Jà 2 PAU BEGLES-BORDEAUX 16-35 0
Jà 3 AGEN PAU 29-15 0
Jà 4 PAU CASTRES 18-16 0
Jà 5 BEZIERS PAU 33-23 0
Jà 6 PAU PERPIGNAN 22-29 0
Jà 7 MONT-DE-MARSAN PAU 26-21 0
Jà 8 BOURGOIN PAU 34-15 0
Jà 9 PAU STADE FRANCAIS 21-6 0
Jà 10 PAU PERIGUEUX 43-7 0
Jà 11 BEGLES-BORDEAUX PAU 17-13 0
Jà 12 PAU AGEN 29-18 0
Jà 13 CASTRES PAU 31-18 0
Jà 14 PAU BEZIERS 30-16 0
Jà 15 PERPIGNAN PAU 31-25 0
Jà 16 PAU MONT-DE-MARSAN 28-3 0
Jà 17 PAU BOURGOIN 38-17 0
Jà 18 STADE FRANCAIS PAU 33-27 0

European Cups
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Groupe 6 LEICESTER PAU 46-18 12331 Welford Road
Jà 2 Groupe 6 PAU PONTYPRIDD 12-9 4000 Stade de Hameau
Jà 3 Groupe 6 GLASGOW PAU 24-46 2700 Hughenden
Jà 4 Groupe 6 PAU GLASGOW 44-16 10000 Stade de Hameau
Jà 5 Groupe 6 PAU LEICESTER 3-20 6800 Stade de Hameau
Jà 6 Groupe 6 PONTYPRIDD PAU 27-31 2500 Brewery Field
1/4 f STADE FRANCAIS PAU 36-19 8000


Back
✕
Loading...