Nantes Year 1999
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 7 | 26701 | victory |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | MARSEILLE | NANTES | 2-0 | 56232 |  | 
         
                  | 2 | NANTES | STRASBOURG | 1-0 | 22170 |  | 
         
                  | 3 | NANCY | NANTES | 1-0 | 11840 |  | 
         
                  | 4 | NANTES | SOCHAUX | 2-0 | 18560 |  | 
         
                  | 5 | TOULOUSE | NANTES | 2-3 | 16353 |  | 
         
                  | 6 | NANTES | LORIENT | 1-1 | 32196 |  | 
         
                  | 7 | LENS | NANTES | 2-4 | 31013 |  | 
         
                  | 8 | NANTES | LYON | 2-0 | 28226 |  | 
         
                  | 9 | BORDEAUX | NANTES | 2-0 | 29673 |  | 
         
                  | 10 | NANTES | PARIS-SG | 0-0 | 33159 |  | 
         
                  | 11 | MONACO | NANTES | 3-1 | 9205 |  | 
         
                  | 12 | AUXERRE | NANTES | 1-1 | 10304 |  | 
         
                  | 13 | NANTES | LE HAVRE | 1-1 | 21535 |  | 
         
                  | 14 | METZ | NANTES | 1-0 | 15945 |  | 
         
                  | 15 | NANTES | MONTPELLIER | 1-1 | 19993 |  | 
         
                  | 16 | RENNES | NANTES | 2-3 | 19248 |  | 
         
                  | 17 | NANTES | BASTIA | 2-0 | 17605 |  | 
         
                  | 18 | STRASBOURG | NANTES | 2-2 | 12580 |  | 
         
                  | 19 | NANTES | NANCY | 2-0 | 19260 |  | 
         
                  | 20 | SOCHAUX | NANTES | 1-1 | 6905 |  | 
         
                  | 21 | NANTES | TOULOUSE | 2-0 | 18200 |  | 
         
                  | 22 | LORIENT | NANTES | 1-1 | 12660 |  | 
         
                  | 23 | NANTES | LENS | 2-0 | 31112 |  | 
         
                  | 24 | LYON | NANTES | 2-1 | 23094 |  | 
         
                  | 25 | NANTES | BORDEAUX | 0-0 | 35049 |  | 
         
                  | 26 | PARIS-SG | NANTES | 0-0 | 40640 |  | 
         
                  | 27 | NANTES | MONACO | 0-1 | 34085 |  | 
         
                  | 28 | NANTES | AUXERRE | 2-2 | 24546 |  | 
         
                  | 29 | LE HAVRE | NANTES | 2-1 | 14187 |  | 
         
                  | 30 | NANTES | METZ | 0-0 | 30252 |  | 
         
                  | 31 | MONTPELLIER | NANTES | 1-2 | 14205 |  | 
         
                  | 32 | NANTES | RENNES | 2-1 | 32185 |  | 
         
                  | 33 | BASTIA | NANTES | 1-0 | 6090 |  | 
         
                  | 34 | NANTES | MARSEILLE | 0-1 | 35437 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/16 f | PARIS-SG | NANTES | 1-1 | 25000 |  | 
         
                  | 1/8 F | METZ | NANTES | 1-3 | 9214 |  | 
         
                  | 1/4 F | NANTES | GUINGAMP | 2-0 | 29321 |  | 
         
                  | 1/2 F | NANTES | NIMES | 1-0 | 24668 |  | 
         
                  | Final | NANTES | SEDAN | 1-0 | 78586 | Paris Stade de France | 
         
                  
         
                  
         
                  
 
  
  
 Back