Grenoble Year 1998

Year Synthesis
Division Table Average Attendance Play Off Du Manoir European Cups
D1-Poule 2 9 0 - -


D1
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 GRENOBLE PAU 26-26 0
Jà 2 AGEN GRENOBLE 29-20 0
Jà 3 GRENOBLE BOURGOIN 9-14 0
Jà 4 STADE FRANCAIS GRENOBLE 77-3 0
Jà 5 GRENOBLE TOULON 16-19 0
Jà 6 CASTRES GRENOBLE 35-10 0
Jà 8 GRENOBLE MONTPELLIER 33-7 0
Jà 9 GRENOBLE PERPIGNAN 10-13 0
Jà 9 BEGLES-BORDEAUX GRENOBLE 30-6 0
Jà 10 PAU GRENOBLE 44-15 0
Jà 11 GRENOBLE AGEN 3-16 0
Jà 12 BOURGOIN GRENOBLE 32-13 0
Jà 13 GRENOBLE STADE FRANCAIS 13-22 0
Jà 14 TOULON GRENOBLE 35-16 0
Jà 15 GRENOBLE CASTRES 13-21 0
Jà 16 MONTPELLIER GRENOBLE 13-24 0
Jà 17 PERPIGNAN GRENOBLE 45-20 0
Jà 18 GRENOBLE BEGLES-BORDEAUX 14-33 0

Bouclier europeen
N° Team 1 Team 2 Score Attendance City/Stadium
Jà 1 Poule 5 GRENOBLE BRIDGEND-PONTYPRIDD 33-35 0 Stade des Alpes
Jà 2 Poule 5 COLOMIERS GRENOBLE 60-10 0 Stade du Selery
Jà 3 Poule 5 RICHMOND GRENOBLE 37-8 0 The Athletic Ground
Jà 4 Poule 5 GRENOBLE COLOMIERS 24-29 0 Stade des Alpes
Jà 5 Poule 5 GRENOBLE RICHMOND 16-29 0 Stade des Alpes
Jà 6 Poule 5 BRIDGEND-PONTYPRIDD GRENOBLE 25-21 0 Brewery Field


Back
✕
Loading...