Nancy Year 1996
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D2 | 3 | 7124 | 1/16 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | NANCY | ANGERS | 1-1 | 5411 |  | 
         
                  | 2 | LOUHANS | NANCY | 0-1 | 2300 |  | 
         
                  | 3 | NANCY | AMIENS | 1-1 | 5475 |  | 
         
                  | 4 | PERPIGNAN | NANCY | 2-1 | 3000 |  | 
         
                  | 5 | NANCY | DUNKERQUE | 3-0 | 5224 |  | 
         
                  | 6 | CAEN | NANCY | 1-0 | 10877 |  | 
         
                  | 7 | NANCY | TOULOUSE | 2-3 | 6542 |  | 
         
                  | 8 | MULHOUSE | NANCY | 0-1 | 3150 |  | 
         
                  | 9 | NANCY | LAVAL | 1-0 | 5497 |  | 
         
                  | 10 | ALES | NANCY | 0-0 | 1000 |  | 
         
                  | 11 | NANCY | LORIENT | 0-1 | 4597 |  | 
         
                  | 12 | NANCY | CHATEAUROUX | 0-0 | 4270 |  | 
         
                  | 13 | POITIERS | NANCY | 0-2 | 3187 |  | 
         
                  | 14 | NANCY | MARSEILLE | 2-0 | 8600 |  | 
         
                  | 15 | RED STAR | NANCY | 1-1 | 3765 |  | 
         
                  | 16 | NANCY | NIORT | 4-0 | 20530 |  | 
         
                  | 17 | VALENCE | NANCY | 0-0 | 3500 |  | 
         
                  | 18 | NANCY | CHARLEVILLE | 3-0 | 5214 |  | 
         
                  | 19 | SOCHAUX | NANCY | 1-1 | 4391 |  | 
         
                  | 20 | NANCY | LE MANS | 3-0 | 4832 |  | 
         
                  | 21 | EPINAL | NANCY | 2-2 | 3712 |  | 
         
                  | 22 | NANCY | LOUHANS | 1-1 | 4496 |  | 
         
                  | 23 | AMIENS | NANCY | 1-1 | 3176 |  | 
         
                  | 24 | NANCY | PERPIGNAN | 2-0 | 3636 |  | 
         
                  | 25 | DUNKERQUE | NANCY | 0-1 | 2404 |  | 
         
                  | 26 | NANCY | CAEN | 3-0 | 8597 |  | 
         
                  | 27 | TOULOUSE | NANCY | 0-0 | 6073 |  | 
         
                  | 28 | NANCY | MULHOUSE | 1-1 | 4242 |  | 
         
                  | 29 | LAVAL | NANCY | 0-0 | 4045 |  | 
         
                  | 30 | NANCY | ALES | 1-0 | 4383 |  | 
         
                  | 31 | LORIENT | NANCY | 0-0 | 2135 |  | 
         
                  | 32 | CHATEAUROUX | NANCY | 0-0 | 4694 |  | 
         
                  | 33 | NANCY | POITIERS | 1-0 | 4857 |  | 
         
                  | 34 | MARSEILLE | NANCY | 2-0 | 18089 |  | 
         
                  | 35 | NANCY | RED STAR | 0-0 | 8279 |  | 
         
                  | 36 | NIORT | NANCY | 2-3 | 2872 |  | 
         
                  | 37 | NANCY | VALENCE | 2-0 | 6592 |  | 
         
                  | 38 | CHARLEVILLE | NANCY | 0-3 | 3581 |  | 
         
                  | 39 | NANCY | SOCHAUX | 2-0 | 8540 |  | 
         
                  | 40 | LE MANS | NANCY | 2-1 | 2642 |  | 
         
                  | 41 | NANCY | EPINAL | 3-0 | 12007 |  | 
         
                  | 42 | ANGERS | NANCY | 1-2 | 3325 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/32 F | RENNES | NANCY | 1-2 | 3692 |  | 
         
                  | 1/16 F | NANCY | LILLE | 0-0 | 4052 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back