Caen Year 1991
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 8 | 8748 | 1/32 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | NANTES | CAEN | 0-0 | 14361 |  | 
         
                  | 2 | CAEN | BORDEAUX | 2-0 | 11316 |  | 
         
                  | 3 | MARSEILLE | CAEN | 2-1 | 35945 |  | 
         
                  | 4 | CAEN | SOCHAUX | 2-0 | 10905 |  | 
         
                  | 5 | CANNES | CAEN | 1-1 | 8777 |  | 
         
                  | 6 | CAEN | TOULOUSE | 2-0 | 10619 |  | 
         
                  | 7 | ST-ETIENNE | CAEN | 0-0 | 11300 |  | 
         
                  | 8 | CAEN | NANCY | 4-1 | 10083 |  | 
         
                  | 9 | PARIS-SG | CAEN | 3-2 | 23341 |  | 
         
                  | 10 | CAEN | MONACO | 0-2 | 11390 |  | 
         
                  | 11 | BREST | CAEN | 5-0 | 9161 |  | 
         
                  | 12 | CAEN | TOULON | 2-0 | 7337 |  | 
         
                  | 13 | RENNES | CAEN | 1-1 | 10719 |  | 
         
                  | 14 | CAEN | AUXERRE | 0-1 | 6598 |  | 
         
                  | 15 | MONTPELLIER | CAEN | 0-0 | 10708 |  | 
         
                  | 16 | CAEN | LYON | 1-0 | 8228 |  | 
         
                  | 17 | NICE | CAEN | 0-0 | 5146 |  | 
         
                  | 18 | LILLE | CAEN | 1-0 | 5051 |  | 
         
                  | 19 | CAEN | METZ | 4-1 | 7487 |  | 
         
                  | 20 | BORDEAUX | CAEN | 1-1 | 20000 |  | 
         
                  | 21 | CAEN | MARSEILLE | 0-0 | 12593 |  | 
         
                  | 22 | SOCHAUX | CAEN | 1-0 | 3365 |  | 
         
                  | 23 | CAEN | CANNES | 0-1 | 7077 |  | 
         
                  | 24 | TOULOUSE | CAEN | 3-2 | 5141 |  | 
         
                  | 25 | CAEN | ST-ETIENNE | 1-0 | 7712 |  | 
         
                  | 26 | NANCY | CAEN | 0-0 | 6513 |  | 
         
                  | 27 | CAEN | PARIS-SG | 2-0 | 6695 |  | 
         
                  | 28 | MONACO | CAEN | 2-0 | 1500 |  | 
         
                  | 29 | CAEN | BREST | 1-2 | 7298 |  | 
         
                  | 30 | TOULON | CAEN | 0-0 | 5000 |  | 
         
                  | 31 | CAEN | RENNES | 2-0 | 7683 |  | 
         
                  | 32 | AUXERRE | CAEN | 3-0 | 8000 |  | 
         
                  | 33 | CAEN | MONTPELLIER | 1-0 | 8457 |  | 
         
                  | 34 | LYON | CAEN | 3-2 | 12096 |  | 
         
                  | 35 | CAEN | NICE | 2-1 | 7167 |  | 
         
                  | 36 | CAEN | LILLE | 0-0 | 7735 |  | 
         
                  | 37 | METZ | CAEN | 1-1 | 5900 |  | 
         
                  | 38 | CAEN | NANTES | 1-0 | 9409 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/32 f | NIORT | CAEN | 1-0 | 3001 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back