Nice Year 1988
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 16 | 8003 | 1/2 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | TOULON | NICE | 4-1 | 11000 |  | 
         
                  | 2 | NICE | LILLE | 2-1 | 10602 |  | 
         
                  | 3 | BREST | NICE | 0-1 | 5000 |  | 
         
                  | 4 | NICE | ST-ETIENNE | 2-3 | 13847 |  | 
         
                  | 5 | RC PARIS | NICE | 2-1 | 10750 |  | 
         
                  | 6 | NICE | NANTES | 3-1 | 11117 |  | 
         
                  | 7 | LAVAL | NICE | 1-2 | 8253 |  | 
         
                  | 8 | METZ | NICE | 2-0 | 10251 |  | 
         
                  | 9 | NICE | AUXERRE | 1-0 | 9744 |  | 
         
                  | 10 | MARSEILLE | NICE | 2-0 | 24755 |  | 
         
                  | 11 | NICE | LENS | 0-1 | 6353 |  | 
         
                  | 12 | LE HAVRE | NICE | 2-1 | 6840 |  | 
         
                  | 13 | NICE | NIORT | 1-0 | 9661 |  | 
         
                  | 14 | TOULOUSE | NICE | 2-0 | 8384 |  | 
         
                  | 15 | NICE | PARIS-SG | 2-0 | 7812 |  | 
         
                  | 16 | MONTPELLIER | NICE | 4-1 | 4296 |  | 
         
                  | 17 | NICE | MONACO | 0-0 | 8029 |  | 
         
                  | 18 | CANNES | NICE | 0-1 | 12239 |  | 
         
                  | 19 | NICE | BORDEAUX | 0-1 | 13565 |  | 
         
                  | 20 | LILLE | NICE | 1-0 | 4280 |  | 
         
                  | 21 | NICE | BREST | 2-0 | 6910 |  | 
         
                  | 22 | ST-ETIENNE | NICE | 3-2 | 10679 |  | 
         
                  | 23 | NICE | RC PARIS | 1-2 | 9290 |  | 
         
                  | 24 | NANTES | NICE | 0-1 | 8579 |  | 
         
                  | 25 | NICE | LAVAL | 0-1 | 6342 |  | 
         
                  | 26 | NICE | METZ | 0-0 | 5864 |  | 
         
                  | 27 | AUXERRE | NICE | 2-0 | 6021 |  | 
         
                  | 28 | NICE | MARSEILLE | 3-1 | 14671 |  | 
         
                  | 29 | LENS | NICE | 0-1 | 5953 |  | 
         
                  | 30 | NICE | LE HAVRE | 1-2 | 6391 |  | 
         
                  | 31 | NIORT | NICE | 0-0 | 7450 |  | 
         
                  | 32 | NICE | TOULOUSE | 3-0 | 8279 |  | 
         
                  | 33 | PARIS-SG | NICE | 0-4 | 8779 |  | 
         
                  | 34 | NICE | MONTPELLIER | 2-0 | 9239 |  | 
         
                  | 35 | MONACO | NICE | 1-0 | 9705 |  | 
         
                  | 36 | NICE | CANNES | 1-2 | 8251 |  | 
         
                  | 37 | BORDEAUX | NICE | 4-2 | 17000 |  | 
         
                  | 38 | NICE | TOULON | 0-2 | 5466 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/32 f | GAZELEC AJACCIO | NICE | 0-1 | 3500 | Bastia | 
         
                  | 1/16 f | NICE | MONACO | 2-0 | 10000 |  | 
         
                  | 1/16 f | MONACO | NICE | 1-1 | 5701 |  | 
         
                  | 1/8 F | TOULOUSE | NICE | 1-1 | 6576 |  | 
         
                  | 1/8 F | NICE | TOULOUSE | 1-1 | 11848 |  | 
         
                  | 1/4 F | NICE | LILLE | 3-0 | 13089 |  | 
         
                  | 1/4 F | LILLE | NICE | 0-1 | 14000 |  | 
         
                  | 1/2 F | NICE | SOCHAUX | 2-1 | 16522 |  | 
         
                  | 1/2 F | SOCHAUX | NICE | 2-0 | 15000 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back