Nancy Year 1978
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 6 | 12762 | victory |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | NANCY | PARIS-SG | 4-1 | 24161 |  | 
         
                  | 2 | MONACO | NANCY | 2-0 | 7271 |  | 
         
                  | 3 | NANCY | BASTIA | 3-0 | 16797 |  | 
         
                  | 4 | NANCY | VALENCIENNES | 2-2 | 14080 |  | 
         
                  | 5 | BORDEAUX | NANCY | 2-0 | 19004 |  | 
         
                  | 6 | NANCY | REIMS | 4-1 | 14860 |  | 
         
                  | 7 | STRASBOURG | NANCY | 2-0 | 26565 |  | 
         
                  | 8 | NANCY | MARSEILLE | 1-1 | 17278 |  | 
         
                  | 9 | METZ | NANCY | 3-0 | 20839 |  | 
         
                  | 10 | NANCY | LYON | 3-1 | 11088 |  | 
         
                  | 11 | NIMES | NANCY | 1-0 | 8467 |  | 
         
                  | 12 | NANCY | NANTES | 3-0 | 14123 |  | 
         
                  | 13 | ROUEN | NANCY | 3-2 | 14207 |  | 
         
                  | 14 | NANCY | TROYES | 1-0 | 7543 |  | 
         
                  | 15 | NICE | NANCY | 3-7 | 8954 |  | 
         
                  | 16 | NANCY | SOCHAUX | 1-1 | 9748 |  | 
         
                  | 17 | LAVAL | NANCY | 1-2 | 9873 |  | 
         
                  | 18 | NANCY | LENS | 0-0 | 8765 |  | 
         
                  | 19 | ST-ETIENNE | NANCY | 2-1 | 9654 |  | 
         
                  | 20 | NANCY | MONACO | 2-2 | 7386 |  | 
         
                  | 21 | BASTIA | NANCY | 1-0 | 4375 |  | 
         
                  | 22 | VALENCIENNES | NANCY | 0-1 | 5875 |  | 
         
                  | 23 | NANCY | BORDEAUX | 4-1 | 8957 |  | 
         
                  | 24 | REIMS | NANCY | 4-1 | 7595 |  | 
         
                  | 25 | NANCY | STRASBOURG | 3-1 | 16767 |  | 
         
                  | 26 | MARSEILLE | NANCY | 1-1 | 14842 |  | 
         
                  | 27 | NANCY | METZ | 0-0 | 10000 |  | 
         
                  | 28 | LYON | NANCY | 1-3 | 5741 |  | 
         
                  | 29 | NANCY | NIMES | 2-2 | 11187 |  | 
         
                  | 30 | NANTES | NANCY | 2-0 | 17214 |  | 
         
                  | 31 | NANCY | ROUEN | 1-0 | 7282 |  | 
         
                  | 32 | TROYES | NANCY | 2-3 | 5982 |  | 
         
                  | 33 | NANCY | NICE | 1-1 | 16052 |  | 
         
                  | 34 | SOCHAUX | NANCY | 2-0 | 6961 |  | 
         
                  | 35 | NANCY | LAVAL | 3-0 | 5295 |  | 
         
                  | 36 | LENS | NANCY | 1-0 | 9884 |  | 
         
                  | 37 | NANCY | ST-ETIENNE | 2-1 | 14126 |  | 
         
                  | 38 | PARIS-SG | NANCY | 1-2 | 5289 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/16 f | NANCY | SAINT-BRIEUC | 3-0 | 2500 |  | 
         
                  | 1/16 f | SAINT-BRIEUC | NANCY | 0-2 | 9998 |  | 
         
                  | 1/8 F | NANCY | MARTIGUES | 2-0 | 7053 |  | 
         
                  | 1/8 F | MARTIGUES | NANCY | 1-1 | 6000 |  | 
         
                  | 1/4 F | VALENCIENNES | NANCY | 0-0 | 10481 |  | 
         
                  | 1/4 F | NANCY | VALENCIENNES | 3-0 | 10000 |  | 
         
                  | 1/2 f | SOCHAUX | NANCY | 1-0 | 15000 |  | 
         
                  | 1/2 f | NANCY | SOCHAUX | 5-0 | 23000 |  | 
         
                  | Final | NANCY | NICE | 1-0 | 45998 | Paris Parc des Princes | 
         
                  
         
                  
         
                  
 
  
  
 Back