Bastia Year 1978
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 5 | 4015 | 1/4 f |  | C3 finale | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | BASTIA | MONACO | 0-2 | 5850 |  | 
         
                  | 2 | BASTIA | BORDEAUX | 1-2 | 6010 |  | 
         
                  | 3 | NANCY | BASTIA | 3-0 | 16797 |  | 
         
                  | 4 | BASTIA | REIMS | 3-0 | 6874 |  | 
         
                  | 5 | STRASBOURG | BASTIA | 1-1 | 19915 |  | 
         
                  | 6 | BASTIA | LYON | 2-1 | 5600 |  | 
         
                  | 7 | MARSEILLE | BASTIA | 2-0 | 30757 |  | 
         
                  | 8 | BASTIA | VALENCIENNES | 3-0 | 2900 |  | 
         
                  | 9 | NANTES | BASTIA | 2-0 | 15524 |  | 
         
                  | 10 | BASTIA | ROUEN | 3-2 | 3650 |  | 
         
                  | 11 | TROYES | BASTIA | 1-0 | 5600 |  | 
         
                  | 12 | BASTIA | METZ | 2-0 | 3000 |  | 
         
                  | 13 | SOCHAUX | BASTIA | 2-0 | 8579 |  | 
         
                  | 14 | BASTIA | NIMES | 2-1 | 2800 |  | 
         
                  | 15 | LENS | BASTIA | 3-4 | 13013 |  | 
         
                  | 16 | BASTIA | LAVAL | 1-0 | 2901 |  | 
         
                  | 17 | NICE | BASTIA | 3-1 | 14694 |  | 
         
                  | 18 | BASTIA | ST-ETIENNE | 2-0 | 3683 |  | 
         
                  | 19 | PARIS-SG | BASTIA | 3-3 | 22872 |  | 
         
                  | 20 | BORDEAUX | BASTIA | 1-0 | 8135 |  | 
         
                  | 21 | BASTIA | NANCY | 1-0 | 4375 |  | 
         
                  | 22 | REIMS | BASTIA | 1-3 | 7685 |  | 
         
                  | 23 | BASTIA | STRASBOURG | 3-1 | 3853 |  | 
         
                  | 24 | LYON | BASTIA | 2-1 | 14294 |  | 
         
                  | 25 | BASTIA | MARSEILLE | 2-0 | 4850 |  | 
         
                  | 26 | VALENCIENNES | BASTIA | 2-0 | 6816 |  | 
         
                  | 27 | BASTIA | NANTES | 0-0 | 3811 |  | 
         
                  | 28 | ROUEN | BASTIA | 0-0 | 7000 |  | 
         
                  | 29 | BASTIA | TROYES | 6-0 | 3597 |  | 
         
                  | 30 | METZ | BASTIA | 0-0 | 13333 |  | 
         
                  | 31 | BASTIA | SOCHAUX | 0-0 | 3190 |  | 
         
                  | 32 | NIMES | BASTIA | 2-0 | 9164 |  | 
         
                  | 33 | BASTIA | LENS | 3-1 | 3500 |  | 
         
                  | 34 | LAVAL | BASTIA | 0-1 | 12721 |  | 
         
                  | 35 | BASTIA | NICE | 4-1 | 3014 |  | 
         
                  | 36 | ST-ETIENNE | BASTIA | 0-4 | 23250 |  | 
         
                  | 37 | BASTIA | PARIS-SG | 5-3 | 2934 |  | 
         
                  | 38 | MONACO | BASTIA | 2-1 | 8825 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/16 f | STRASBOURG | BASTIA | 0-3 | 14174 |  | 
         
                  | 1/8 F | REIMS | BASTIA | 0-1 | 11420 |  | 
         
                  | 1/8 f | BASTIA | REIMS | 2-1 | 3000 |  | 
         
                  | 1/4 F | BASTIA | MONACO | 2-1 | 4490 |  | 
         
                  | 1/4 F | MONACO | BASTIA | 2-0 | 6455 |  | 
         
                  
         
                  
         
                  
 
  
	| UEFA Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/32 F | BASTIA | SPORTING LISBONNE | 3-2 | 6000 |  | 
         
                  | 1/32 F | SPORTING LISBONNE | BASTIA | 1-2 | 65000 |  | 
         
                  | 1/16 F | BASTIA | NEWCASTLE | 2-1 | 8000 |  | 
         
                  | 1/16 F | NEWCASTLE | BASTIA | 1-3 | 34650 |  | 
         
                  | 1/8 F | BASTIA | TORINO | 2-1 | 8343 |  | 
         
                  | 1/8 F | TORINO | BASTIA | 2-3 | 50000 |  | 
         
                  | 1/4 F | BASTIA | CARL ZEISS IENA | 7-2 | 12000 |  | 
         
                  | 1/4 F | CARL ZEISS IENA | BASTIA | 4-2 | 15000 |  | 
         
                  | 1/2 F | BASTIA | GRASSHOPERZURICH | 1-0 | 13000 |  | 
         
                  | 1/2 F | GRASSHOPERZURICH | BASTIA | 3-2 | 30000 |  | 
         
                  | FINALE | BASTIA | EINDHOVEN | 0-0 | 14000 |  | 
         
                  | FINALE | EINDHOVEN | BASTIA | 3-0 | 15000 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back