Nice Year 1976
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 2 | 13907 | 1/8 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | NICE | SOCHAUX | 3-0 | 12825 |  | 
         
                  | 2 | AVIGNON | NICE | 1-5 | 12000 |  | 
         
                  | 3 | NICE | MONACO | 4-1 | 18914 |  | 
         
                  | 4 | BASTIA | NICE | 1-1 | 8436 |  | 
         
                  | 5 | NICE | REIMS | 2-1 | 19597 |  | 
         
                  | 6 | METZ | NICE | 2-2 | 21123 |  | 
         
                  | 7 | NICE | LENS | 5-0 | 14627 |  | 
         
                  | 8 | ST-ETIENNE | NICE | 1-1 | 10206 |  | 
         
                  | 9 | NICE | PARIS-SG | 2-1 | 18280 |  | 
         
                  | 10 | MARSEILLE | NICE | 2-1 | 26879 |  | 
         
                  | 11 | NICE | LILLE | 2-2 | 14827 |  | 
         
                  | 12 | NICE | BORDEAUX | 2-0 | 14724 |  | 
         
                  | 13 | NIMES | NICE | 2-1 | 10895 |  | 
         
                  | 14 | NICE | NANCY | 2-1 | 9234 |  | 
         
                  | 15 | TROYES | NICE | 2-2 | 8293 |  | 
         
                  | 16 | NICE | VALENCIENNES | 1-0 | 8194 |  | 
         
                  | 17 | LYON | NICE | 1-0 | 15753 |  | 
         
                  | 18 | NICE | NANTES | 2-2 | 14398 |  | 
         
                  | 19 | STRASBOURG | NICE | 2-2 | 6923 |  | 
         
                  | 20 | NICE | AVIGNON | 2-0 | 10596 |  | 
         
                  | 21 | MONACO | NICE | 4-1 | 7390 |  | 
         
                  | 22 | NICE | BASTIA | 1-1 | 11615 |  | 
         
                  | 23 | REIMS | NICE | 1-0 | 10200 |  | 
         
                  | 24 | NICE | METZ | 4-2 | 12147 |  | 
         
                  | 25 | LENS | NICE | 2-1 | 19241 |  | 
         
                  | 26 | NICE | ST-ETIENNE | 1-1 | 19394 |  | 
         
                  | 27 | PARIS-SG | NICE | 0-0 | 32286 |  | 
         
                  | 28 | NICE | MARSEILLE | 2-1 | 10829 |  | 
         
                  | 29 | LILLE | NICE | 0-3 | 9794 |  | 
         
                  | 30 | BORDEAUX | NICE | 1-0 | 8987 |  | 
         
                  | 31 | NICE | NIMES | 4-0 | 5200 |  | 
         
                  | 32 | NANCY | NICE | 2-0 | 13045 |  | 
         
                  | 33 | NICE | TROYES | 5-2 | 6730 |  | 
         
                  | 34 | VALENCIENNES | NICE | 0-0 | 6281 |  | 
         
                  | 35 | NICE | LYON | 1-0 | 9528 |  | 
         
                  | 36 | NANTES | NICE | 1-1 | 12752 |  | 
         
                  | 37 | NICE | STRASBOURG | 1-0 | 10065 |  | 
         
                  | 38 | SOCHAUX | NICE | 0-0 | 10026 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/32 f | NICE | MONTLUCON | 2-1 | 6020 | Moulins | 
         
                  | 1/16 f | BORDEAUX | NICE | 1-2 | 20000 |  | 
         
                  | 1/16 f | NICE | BORDEAUX | 1-0 | 12000 |  | 
         
                  | 1/8 f | NICE | BASTIA | 2-2 | 13021 |  | 
         
                  | 1/8 f | BASTIA | NICE | 4-0 | 8305 |  | 
         
                  
         
                  
         
                  
 
  
  
 Back