Grenoble Year 1958
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D2 | 19 | 4145 | 1/32 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | RENNES | GRENOBLE | 1-1 | 7244 |  | 
         
                  | 2 | LE HAVRE | GRENOBLE | 1-0 | 4471 |  | 
         
                  | 3 | GRENOBLE | MONTPELLIER | 4-0 | 5447 |  | 
         
                  | 4 | PERPIGNAN | GRENOBLE | 4-3 | 2998 |  | 
         
                  | 5 | GRENOBLE | CANNES | 2-2 | 4949 |  | 
         
                  | 6 | NANTES | GRENOBLE | 0-0 | 7304 |  | 
         
                  | 7 | GRENOBLE | C.A PARIS | 0-1 | 3253 |  | 
         
                  | 8 | GRENOBLE | ROUEN | 3-1 | 4912 |  | 
         
                  | 9 | BORDEAUX | GRENOBLE | 3-1 | 13080 |  | 
         
                  | 10 | GRENOBLE | LIMOGES | 1-1 | 6668 |  | 
         
                  | 11 | TOULON | GRENOBLE | 0-2 | 3325 |  | 
         
                  | 12 | GRENOBLE | FORBACH | 1-1 | 8380 |  | 
         
                  | 13 | RED STAR | GRENOBLE | 3-1 | 8618 |  | 
         
                  | 14 | GRENOBLE | STADE FRANCAIS | 0-0 | 5735 |  | 
         
                  | 15 | BESANCON | GRENOBLE | 1-1 | 2289 |  | 
         
                  | 16 | GRENOBLE | SETE | 2-2 | 2804 |  | 
         
                  | 17 | FC NANCY | GRENOBLE | 2-1 | 7076 |  | 
         
                  | 18 | GRENOBLE | CORT ROUBAIX | 0-4 | 4155 |  | 
         
                  | 19 | GRENOBLE | STRASBOURG | 1-0 | 4036 |  | 
         
                  | 20 | TROYES | GRENOBLE | 1-1 | 2041 |  | 
         
                  | 21 | AIX-EN-PROVENCE | GRENOBLE | 3-3 | 1607 |  | 
         
                  | 22 | GRENOBLE | AIX-EN-PROVENCE | 2-2 | 3575 |  | 
         
                  | 23 | GRENOBLE | BORDEAUX | 0-1 | 6148 |  | 
         
                  | 24 | ROUEN | GRENOBLE | 2-1 | 5510 |  | 
         
                  | 25 | GRENOBLE | TROYES | 1-5 | 8535 |  | 
         
                  | 26 | GRENOBLE | PERPIGNAN | 3-1 | 3567 |  | 
         
                  | 27 | FORBACH | GRENOBLE | 4-3 | 1633 |  | 
         
                  | 28 | CORT ROUBAIX | GRENOBLE | 2-1 | 4589 |  | 
         
                  | 29 | GRENOBLE | NANTES | 1-0 | 2226 |  | 
         
                  | 30 | STADE FRANCAIS | GRENOBLE | 1-1 | 21499 |  | 
         
                  | 31 | GRENOBLE | TOULON | 4-2 | 3346 |  | 
         
                  | 32 | STRASBOURG | GRENOBLE | 0-0 | 8498 |  | 
         
                  | 33 | GRENOBLE | LE HAVRE | 2-2 | 3932 |  | 
         
                  | 34 | MONTPELLIER | GRENOBLE | 1-0 | 8209 |  | 
         
                  | 35 | C.A PARIS | GRENOBLE | 2-0 | 405 |  | 
         
                  | 36 | GRENOBLE | BESANCON | 0-2 | 1931 |  | 
         
                  | 37 | GRENOBLE | FC NANCY | 0-0 | 3726 |  | 
         
                  | 38 | LIMOGES | GRENOBLE | 3-0 | 7038 |  | 
         
                  | 39 | GRENOBLE | RED STAR | 2-4 | 1777 |  | 
         
                  | 40 | SETE | GRENOBLE | 2-1 | 579 |  | 
         
                  | 41 | GRENOBLE | RENNES | 1-4 | 2911 |  | 
         
                  | 42 | CANNES | GRENOBLE | 3-2 | 889 |  | 
         
                  
         
                  
         
                  
 
 
   
 Back