CORT Roubaix Year 1958
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D2 | 10 | 5603 | 1/4 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | ROUEN | CORT ROUBAIX | 1-0 | 3657 |  | 
         
                  | 2 | CORT ROUBAIX | TOULON | 3-1 | 3629 |  | 
         
                  | 3 | BORDEAUX | CORT ROUBAIX | 1-0 | 7895 |  | 
         
                  | 4 | CORT ROUBAIX | NANTES | 2-1 | 3852 |  | 
         
                  | 5 | CORT ROUBAIX | FC NANCY | 3-0 | 6380 |  | 
         
                  | 6 | CORT ROUBAIX | TROYES | 1-1 | 5568 |  | 
         
                  | 7 | STRASBOURG | CORT ROUBAIX | 2-1 | 10401 |  | 
         
                  | 8 | AIX-EN-PROVENCE | CORT ROUBAIX | 2-2 | 2645 |  | 
         
                  | 9 | CANNES | CORT ROUBAIX | 2-2 | 2489 |  | 
         
                  | 10 | CORT ROUBAIX | RENNES | 2-2 | 9214 |  | 
         
                  | 11 | CORT ROUBAIX | BESANCON | 0-3 | 6655 |  | 
         
                  | 12 | MONTPELLIER | CORT ROUBAIX | 0-3 | 4011 |  | 
         
                  | 13 | CORT ROUBAIX | STADE FRANCAIS | 2-1 | 4836 |  | 
         
                  | 14 | RED STAR | CORT ROUBAIX | 1-1 | 5404 |  | 
         
                  | 15 | CORT ROUBAIX | C.A PARIS | 1-1 | 3451 |  | 
         
                  | 16 | CORT ROUBAIX | FORBACH | 2-0 | 7384 |  | 
         
                  | 17 | LIMOGES | CORT ROUBAIX | 3-0 | 8370 |  | 
         
                  | 18 | GRENOBLE | CORT ROUBAIX | 0-4 | 4155 |  | 
         
                  | 19 | PERPIGNAN | CORT ROUBAIX | 0-1 | 1675 |  | 
         
                  | 20 | CORT ROUBAIX | LE HAVRE | 2-2 | 5547 |  | 
         
                  | 21 | SETE | CORT ROUBAIX | 0-0 | 1417 |  | 
         
                  | 22 | CORT ROUBAIX | RED STAR | 3-1 | 6929 |  | 
         
                  | 23 | FORBACH | CORT ROUBAIX | 0-2 | 3670 |  | 
         
                  | 24 | CORT ROUBAIX | AIX-EN-PROVENCE | 2-1 | 5774 |  | 
         
                  | 25 | FC NANCY | CORT ROUBAIX | 2-2 | 6362 |  | 
         
                  | 26 | CORT ROUBAIX | LIMOGES | 2-0 | 11670 |  | 
         
                  | 27 | NANTES | CORT ROUBAIX | 3-0 | 6186 |  | 
         
                  | 28 | CORT ROUBAIX | GRENOBLE | 2-1 | 4589 |  | 
         
                  | 29 | LE HAVRE | CORT ROUBAIX | 3-2 | 5150 |  | 
         
                  | 30 | CORT ROUBAIX | BORDEAUX | 3-1 | 9794 |  | 
         
                  | 31 | CORT ROUBAIX | PERPIGNAN | 1-2 | 5015 |  | 
         
                  | 32 | CORT ROUBAIX | SETE | 1-0 | 5444 |  | 
         
                  | 33 | C.A PARIS | CORT ROUBAIX | 0-1 | 1169 |  | 
         
                  | 34 | RENNES | CORT ROUBAIX | 6-3 | 10644 |  | 
         
                  | 35 | CORT ROUBAIX | STRASBOURG | 3-5 | 6462 |  | 
         
                  | 36 | TOULON | CORT ROUBAIX | 5-3 | 3380 |  | 
         
                  | 37 | TROYES | CORT ROUBAIX | 2-0 | 2500 |  | 
         
                  | 38 | CORT ROUBAIX | CANNES | 3-2 | 2267 |  | 
         
                  | 39 | STADE FRANCAIS | CORT ROUBAIX | 3-1 | 1190 |  | 
         
                  | 40 | CORT ROUBAIX | MONTPELLIER | 2-0 | 1378 |  | 
         
                  | 41 | CORT ROUBAIX | ROUEN | 3-5 | 2178 |  | 
         
                  | 42 | BESANCON | CORT ROUBAIX | 2-4 | 2281 |  | 
         
                  
         
                  
         
                  
 
 
   
 Back