Marseille Year 1956
	| Year Synthesis | 
     	     	| Division | Table | Average Attendance | French Cup | French League Cup | European Cups | 
         
                  | D1 | 5 | 17026 | 1/8 f |  | - | 
         
                  
         
                  
         
                  
 
 
	| French Championship | 
     	     	| J. | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1 | MARSEILLE | LENS | 2-2 | 14309 |  | 
         
                  | 2 | REIMS | MARSEILLE | 1-1 | 6594 |  | 
         
                  | 3 | MARSEILLE | METZ | 4-0 | 17702 |  | 
         
                  | 4 | BORDEAUX | MARSEILLE | 1-0 | 11294 |  | 
         
                  | 5 | RC PARIS | MARSEILLE | 4-0 | 26508 |  | 
         
                  | 6 | MARSEILLE | FC NANCY | 1-2 | 15200 |  | 
         
                  | 7 | MARSEILLE | STRASBOURG | 3-1 | 15700 |  | 
         
                  | 8 | NICE | MARSEILLE | 1-2 | 12870 |  | 
         
                  | 9 | MARSEILLE | MONACO | 1-1 | 21935 |  | 
         
                  | 10 | ST-ETIENNE | MARSEILLE | 3-1 | 11133 |  | 
         
                  | 11 | MARSEILLE | TOULOUSE | 3-0 | 14384 |  | 
         
                  | 12 | LYON | MARSEILLE | 1-1 | 20468 |  | 
         
                  | 13 | MARSEILLE | SEDAN | 2-2 | 19844 |  | 
         
                  | 14 | TROYES | MARSEILLE | 0-1 | 5346 |  | 
         
                  | 15 | MARSEILLE | SOCHAUX | 1-0 | 19277 |  | 
         
                  | 16 | MARSEILLE | NIMES | 2-0 | 23629 |  | 
         
                  | 17 | LILLE | MARSEILLE | 0-3 | 9340 |  | 
         
                  | 18 | SEDAN | MARSEILLE | 2-1 | 8059 |  | 
         
                  | 19 | MONACO | MARSEILLE | 3-0 | 5638 |  | 
         
                  | 20 | MARSEILLE | ST-ETIENNE | 2-2 | 18759 |  | 
         
                  | 21 | STRASBOURG | MARSEILLE | 5-0 | 12292 |  | 
         
                  | 22 | MARSEILLE | NICE | 0-0 | 31546 |  | 
         
                  | 23 | SOCHAUX | MARSEILLE | 3-1 | 1851 |  | 
         
                  | 24 | FC NANCY | MARSEILLE | 0-0 | 11225 |  | 
         
                  | 25 | MARSEILLE | RC PARIS | 1-4 | 14427 |  | 
         
                  | 26 | MARSEILLE | REIMS | 1-0 | 22773 |  | 
         
                  | 27 | LENS | MARSEILLE | 4-0 | 7879 |  | 
         
                  | 28 | MARSEILLE | TROYES | 3-0 | 5911 |  | 
         
                  | 29 | METZ | MARSEILLE | 2-3 | 7105 |  | 
         
                  | 30 | NIMES | MARSEILLE | 1-1 | 10932 |  | 
         
                  | 31 | MARSEILLE | BORDEAUX | 3-0 | 9889 |  | 
         
                  | 32 | TOULOUSE | MARSEILLE | 2-3 | 8471 |  | 
         
                  | 33 | MARSEILLE | LYON | 5-1 | 13303 |  | 
         
                  | 34 | MARSEILLE | LILLE | 2-1 | 10720 |  | 
         
                  
         
                  
         
                  
 
 
 
	| French Cup | 
     	     	| N° | Team 1 | Team 2 | Score | Attendance | City/Stadium | 
         
                  | 1/16 f | MARSEILLE | STRASBOURG | 2-0 | 18878 | CASABLANCA | 
         
                  | 1/8 f | NANCY | MARSEILLE | 6-1 | 23528 | Paris Parc des Princes | 
         
                  
         
                  
         
                  
 
  
  
 Back