| Stadium Estadio Nuevo Carlos Tartiere | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| ESPAGNE | Oviedo | Estadio Nuevo Carlos Tartiere | 30000 | 30000 | 0 |
| Best average attendances Estadio Nuevo Carlos Tartiere | ||||
| Order | Average attendance | Division | Year | Sport |
|---|---|---|---|---|
| 1 | 23421 | 1 | 2001 | Football |
| 2 | 18000 | 1 | 1998 | Football |
| 3 | 16289 | 1 | 1996 | Football |
| 4 | 15831 | 1 | 1994 | Football |
| 5 | 15608 | 1 | 1995 | Football |

