| Stadium Stade Matmut-Atlantique | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| France | Bordeaux | Stade Matmut-Atlantique | 42566 | 42566 | 0 |
| Some best attendances Stade Matmut-Atlantique | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | BEGLES-BORDEAUX | TOULOUSE | 32-24 | 42215 | 2025 | French League 1 | Rugby |
| 2 | BEGLES-BORDEAUX | LA ROCHELLE | 6-36 | 42115 | 2023 | French League 1 | Rugby |
| 3 | FRANCE | FIDJI | 34-21 | 42115 | 2025 | Friendly Games | Rugby |
| 4 | BEGLES-BORDEAUX | TOULOUSE | 44-20 | 42115 | 2026 | French League 1 | Rugby |
| 5 | BEGLES-BORDEAUX | TOULOUSE | 31-28 | 42115 | 2024 | French League 1 | Rugby |
| 6 | BEGLES-BORDEAUX | BATH | 38-26 | 42105 | 2026 | Coupe d'europe de rugby 1/2 f | Rugby |
| 7 | BEGLES-BORDEAUX | TOULOUSE | 35-18 | 42096 | 2025 | Coupe d'europe de rugby 1/2 f | Rugby |
| 8 | TOULOUSE | LA ROCHELLE | 20-6 | 42071 | 2019 | Play Off Championnat Rugby 1/2 f | Rugby |
| 9 | CLERMONT | LYON OU | 33-13 | 42042 | 2019 | Play Off Championnat Rugby 1/2 f | Rugby |
| 10 | CLERMONT | TOULOUSE | 18-14 | 42000 | 2015 | Play Off Championnat Rugby 1/2 f | Rugby |
