| Stadium Green Point Stadium | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| South Africa | Le Cap | Green Point Stadium | 69070 | 69070 | 0 |
| Some best attendances Green Point Stadium | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | URUGUAY | FRANCE | 0-0 | 64100 | 2010 | FIFA World Cup Group 1 | Football |
| 2 | ENGLAND | ALGERIE | 0-0 | 64100 | 2010 | FIFA World Cup Group 3 | Football |
| 3 | ARGENTINA | GERMANY | 0-4 | 64100 | 2010 | FIFA World Cup 1/4 f | Football |
| 4 | ITALY | PARAGUAY | 1-1 | 64000 | 2010 | FIFA World Cup Group 6 | Football |
| 5 | SPAIN | PORTUGAL | 1-0 | 63599 | 2010 | FIFA World Cup 1/8 f | Football |
| 6 | CAMEROUN | NETHERLANDS | 1-2 | 63000 | 2010 | FIFA World Cup Group 5 | Football |
| 7 | URUGUAY | NETHERLANDS | 2-3 | 62479 | 2010 | FIFA World Cup 1/2 f | Football |
| 8 | PORTUGAL | COREE NORD | 7-0 | 60000 | 2010 | FIFA World Cup Group 7 | Football |
