| Stadium Free State Stadium | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| South Africa | Bloemfontein | Free State Stadium | 40000 | 40000 | 0 |
| Some best attendances Free State Stadium | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH AFRICA | FRANCE | 22-9 | 70000 | 1971 | Friendly Games | Rugby |
| 2 | SOUTH AFRICA | FRANCE | 38-25 | 60000 | 1975 | Friendly Games | Rugby |
| 3 | SOUTH AFRICA | FRANCE | 16-3 | 60000 | 1967 | Friendly Games | Rugby |
| 4 | GERMANY | ENGLAND | 4-1 | 40510 | 2010 | FIFA World Cup 1/8 f | Football |
| 5 | FRANCE | SOUTH AFRICA | 1-2 | 39415 | 2010 | FIFA World Cup Group 1 | Football |
| 6 | SLOVAQUIE | PARAGUAY | 0-2 | 35000 | 2010 | FIFA World Cup Group 6 | Football |
| 7 | GREECE | NIGERIA | 2-1 | 31593 | 2010 | FIFA World Cup Group 2 | Football |
| 8 | JAPAN | CAMEROUN | 1-0 | 30620 | 2010 | FIFA World Cup Group 5 | Football |
| 9 | SWITZERLAND | HONDURAS | 0-0 | 28042 | 2010 | FIFA World Cup Group 8 | Football |
| 10 | JAPAN | NOUVELLE ZELANDE | 17-14 | 17000 | 1995 | World cup Rugby Group C | Rugby |

