| Stadium Free State Stadium | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| South Africa | Bloemfontein | Free State Stadium | 40000 | 40000 | 0 |
| Some best attendances Free State Stadium | |||||||
| Order | Team 1 | Team 2 | Score | Attendance | Year | Competition | Sport |
|---|---|---|---|---|---|---|---|
| 1 | GERMANY | ENGLAND | 4-1 | 40510 | 2010 | FIFA World Cup 1/8 f | Football |
| 2 | FRANCE | SOUTH AFRICA | 1-2 | 39415 | 2010 | FIFA World Cup Group 1 | Football |
| 3 | SLOVAQUIE | PARAGUAY | 0-2 | 35000 | 2010 | FIFA World Cup Group 6 | Football |
| 4 | GREECE | NIGERIA | 2-1 | 31593 | 2010 | FIFA World Cup Group 2 | Football |
| 5 | JAPAN | CAMEROUN | 1-0 | 30620 | 2010 | FIFA World Cup Group 5 | Football |
| 6 | SWITZERLAND | HONDURAS | 0-0 | 28042 | 2010 | FIFA World Cup Group 8 | Football |
| 7 | JAPAN | NOUVELLE ZELANDE | 17-14 | 17000 | 1995 | World cup Rugby Group C | Rugby |
| 8 | IRELAND | JAPAN | 50-28 | 15000 | 1995 | World cup Rugby Group C | Rugby |
| 9 | JAPAN | GALLES | 10-57 | 12000 | 1995 | World cup Rugby Group C | Rugby |

