| Stadium Estadi Cornella-El Prat | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| Spain | Barcelona | Estadi Cornella-El Prat | 40500 | 40500 | 0 |
| Best average attendances Estadi Cornella-El Prat | ||||
| Order | Average attendance | Division | Year | Sport |
|---|---|---|---|---|
| 1 | 27721 | 1 | 1996 | Football |
| 2 | 27526 | 1 | 1995 | Football |
| 3 | 27229 | 1 | 2010 | Football |
| 4 | 27000 | 1 | 1998 | Football |
| 5 | 26873 | 1 | 2011 | Football |

