| Stadium Estadio Ciudad de Valencia | |||||
| Country | City | Stadium Name | Capacity | Seats | Standing Seats |
|---|---|---|---|---|---|
| espagne | Levante | Estadio Ciudad de Valencia | 25354 | 25354 | 0 |
| Best average attendances Estadio Ciudad de Valencia | ||||
| Order | Average attendance | Division | Year | Sport |
|---|---|---|---|---|
| 1 | 19836 | 1 | 2019 | Football |
| 2 | 18786 | 1 | 2020 | Football |
| 3 | 17927 | 1 | 2018 | Football |
| 4 | 16964 | 1 | 2005 | Football |
| 5 | 16799 | 1 | 2007 | Football |

